Tokenomics
Two billion tokens, fixed at launch
Every allocation, in full. The supply cannot be increased — the contract has no minting function of any kind.
Total supply
2,000,000,000
Decimals
18
Standard
BEP-20
Buy / sell / transfer
0% / 0% / 0%
Allocation
| Allocation | Share | ZORAL |
|---|---|---|
| Mining Rewards | 5% | 100,000,000 |
| DEX Liquidity | 15% | 300,000,000 |
| Ecosystem / Development | 20% | 400,000,000 |
| Community & Airdrops | 5% | 100,000,000 |
| Marketing & Partnerships | 15% | 300,000,000 |
| Team & Founders | 10% | 200,000,000 |
| Treasury / Reserve | 20% | 400,000,000 |
| Advisors / Strategic | 5% | 100,000,000 |
| CEX / Future Expansion | 5% | 100,000,000 |
| Total | 100% | 2,000,000,000 |
Zero tax, and what that means
There is no buy tax, no sell tax and no transfer tax. When you move ZORAL, the full amount arrives — the contract takes nothing along the way, and there is no fee-on-transfer logic hidden anywhere in it.
The only cost of moving ZORAL is the BNB Smart Chain network fee, which is paid in BNB and goes to the network’s validators rather than to us.